Chrono-Forex Desk · Montréal Sector close
Daily rates: 20 January 2957
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Authority's strictest clause on the open took effect on 20 January 2957, and Tallinn Sector read it out with its hats off and its ledgers open, which is how the Authority prefers to be obeyed. A rumour that the Head Office would strike the rate through went round the floor at Tallinn Sector, and the Belt shift rose 0.22% to prove it false.
The Rhyme Federation bar fell 0.26% on a day a dealer had marked unlucky in her own hand, and she has not forgiven the calendar. The floor will mark Hester Quayle's last week at Tallinn Sector on Friday with a single bell and no speeches, which is what she asked for after thirty-eight years on the board.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016669 | 0.016672 | -0.0003% |
| SOL/DAY | 1.024630 | 1.024991 | -0.03% |
| BELT/SGS | 86,794.2 | 86,825.4 | -0.05% |
| DEC/YR | 9.8148 | 9.8159 | -0.05% |
| CR/SGS | 416.74 | 416.99 | +0.04% |
| LUNA/DAY | 29.9360 | 29.9443 | -0.15% |
| TITAN/SGS | 0.99598 | 0.99616 | +0.0021% |
| EUR-CYC/DAY | 3.615203 | 3.616442 | -0.14% |
| IO-CYC/DAY | 1.763233 | 1.763428 | -0.07% |
| GAN-CYC/DAY | 7.139462 | 7.141878 | -0.02% |
| CAL-CYC/DAY | 16.674727 | 16.682236 | +0.17% |
| TITAN-CYC/DAY | 16.101628 | 16.107232 | -0.05% |
| BELT-SH/DAY | 2.666098 | 2.666429 | +0.22% |
| PHOBOS/SGS | 0.99552 | 0.99614 | -0.05% |
| CLOUD/SGS | 0.98430 | 0.98439 | -0.02% |
| LAG4/SGS | 0.99035 | 0.99098 | +0.03% |
| CERES/SGS | 0.98757 | 0.98798 | -0.02% |
| HRGLASS/SGS | 3,637.5 | 3,639.9 | +0.10% |
| LABOUR-HR/SGS | 3,274.6 | 3,275.5 | +0.13% |
| MEM-UNIT/SGS | 12.68 | 12.69 | +0.13% |
| DECCERT/YR | 10.4205 | 10.4222 | -0.07% |
| CENTBOND/YR | 102.80 | 102.81 | +0.06% |
| PENSION-HR/SGS | 3,568.3 | 3,569.3 | +0.01% |
| LYRIC-MIN/SGS | 61.36 | 61.38 | +0.0072% |
| BAR/SGS | 2.1320 | 2.1324 | -0.26% |
| COURIER-LS/SGS | 1.0844 | 1.0851 | +0.0029% |
| DIL-YR/YR | 0.8241 | 0.8246 | +0.11% |
| SGS/HEART | 0.8221 | 0.8224 | -0.14% |
| TEA/SGS | 895.5 | 895.8 | -0.07% |
| AUTH-CR/MIN | 25,090 | 25,099 | -0.01% |
| ZAR-ARC/SGS | 7.284 | 7.288 | -0.12% |
| IVT-PULSE/SGS | 0.04102 | 0.04103 | -0.08% |
| ORO-TIDE/SGS | 4,239.4 | 4,240.5 | -0.02% |
| CRYSTAL/SGS | 2,405,634 | 2,406,172 | -0.09% |
Doc. ref. CIBT-2957-96EA-0
