Chrono-Forex Desk · Montréal Sector close
Daily rates: 15 January 2957
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The floor at Mars Station took its places on Saturday in the order of the new rota, and the rota, for the first time since 2990, had put the newest dealer at the front. The Zarane time-crystal rose 0.23% after the rates were read aloud twice, once for the floor and once for the back stair.
The Cloudport second fell 0.20% as a client paid in an order that settles in a currency the board stopped quoting before most of the floor was born. Holders should not expect the Desk to say anything about the coming week until it has seen the first figure of the Mars Station open on Sunday.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016669 | 0.016672 | -0.0012% |
| SOL/DAY | 1.026178 | 1.026539 | +0.09% |
| BELT/SGS | 86,660.0 | 86,691.1 | +0.11% |
| DEC/YR | 9.8548 | 9.8559 | +0.05% |
| CR/SGS | 416.39 | 416.64 | -0.0009% |
| LUNA/DAY | 29.9097 | 29.9180 | +0.17% |
| TITAN/SGS | 0.99857 | 0.99874 | +0.08% |
| EUR-CYC/DAY | 3.605027 | 3.606262 | +0.10% |
| IO-CYC/DAY | 1.762676 | 1.762871 | +0.01% |
| GAN-CYC/DAY | 7.131864 | 7.134278 | -0.13% |
| CAL-CYC/DAY | 16.634643 | 16.642133 | +0.05% |
| TITAN-CYC/DAY | 16.097040 | 16.102643 | +0.0058% |
| BELT-SH/DAY | 2.658565 | 2.658896 | +0.11% |
| PHOBOS/SGS | 0.99292 | 0.99353 | +0.06% |
| CLOUD/SGS | 0.98733 | 0.98742 | -0.20% |
| LAG4/SGS | 0.99317 | 0.99380 | +0.09% |
| CERES/SGS | 0.98898 | 0.98939 | -0.01% |
| HRGLASS/SGS | 3,633.7 | 3,636.1 | +0.02% |
| LABOUR-HR/SGS | 3,279.9 | 3,280.9 | +0.0070% |
| MEM-UNIT/SGS | 12.66 | 12.67 | +0.06% |
| DECCERT/YR | 10.4192 | 10.4209 | +0.12% |
| CENTBOND/YR | 102.80 | 102.82 | +0.08% |
| PENSION-HR/SGS | 3,575.7 | 3,576.8 | -0.15% |
| LYRIC-MIN/SGS | 61.31 | 61.33 | +0.16% |
| BAR/SGS | 2.1409 | 2.1413 | -0.13% |
| COURIER-LS/SGS | 1.0903 | 1.0909 | -0.06% |
| DIL-YR/YR | 0.8226 | 0.8231 | +0.09% |
| SGS/HEART | 0.8241 | 0.8244 | +0.08% |
| TEA/SGS | 899.5 | 899.8 | -0.13% |
| AUTH-CR/MIN | 25,135 | 25,143 | -0.04% |
| ZAR-ARC/SGS | 7.316 | 7.320 | -0.08% |
| IVT-PULSE/SGS | 0.04099 | 0.04100 | +0.02% |
| ORO-TIDE/SGS | 4,216.1 | 4,217.1 | -0.04% |
| CRYSTAL/SGS | 2,400,329 | 2,400,866 | +0.23% |
Doc. ref. CIBT-2957-4D04-5
